Barroth
Earth Sand Wyvern · Wasteland Warrior
ボルボロス
Wyvern bruta coberta de lama, que usa a cabeça blindada para investir. A lama absorve dano e desacelera você quando acerta.
Fraquezas elementais
0 a 3 estrelasLeve arma de Fogo ou Água ou Veneno ou Paralisia ou Explosão para maximizar dano contra Barroth.
Ficha rápida
Zonas de dano
12 partesPercentual do dano que cada parte absorve. 45 significa que o golpe entrega 45% do dano bruto ali — quanto maior, melhor o alvo. A linha colorida marca a melhor zona de cada coluna.
| Parte | Corte | Impacto | Tiro | Fogo | Água | Trovão | Gelo | Dragão | Atord. |
|---|---|---|---|---|---|---|---|---|---|
| Head✂ | 22 | 25 | 10 | 20 | — | — | 15 | 10 | 100 |
| Head (Mud) | 20 | 24 | 9 | — | 80 | — | 15 | 10 | 100 |
| Body | 46 | 46 | 50 | 20 | — | — | 10 | 5 | — |
| Body (Mud) | 24 | 24 | 20 | — | 80 | — | 15 | 10 | — |
| Forearms | 80 | 85 | 75 | 30 | — | — | 10 | 5 | — |
| Forearms (Mud) | 35 | 38 | 30 | — | 80 | — | 15 | 10 | — |
| Left Hindleg | 40 | 35 | 25 | 20 | — | — | 10 | 5 | — |
| Left Hindleg (Mud) | 24 | 24 | 20 | — | 80 | — | 15 | 10 | — |
| Right Hindleg | 40 | 35 | 25 | 20 | — | — | 10 | 5 | — |
| Right Hindleg (Mud) | 24 | 24 | 20 | — | 80 | — | 15 | 10 | — |
| Tail✂ | 55 | 50 | 40 | 25 | — | — | 15 | 10 | — |
| Tail (Mud) | 25 | 25 | 22 | — | 80 | — | 15 | 10 | — |
Quebra de partes
12 partesDano acumulado necessário em cada parte. “Derrubar” faz o monstro cambalear, “quebrar” danifica a parte de vez e “cortar” decepa — só vale para cauda e afins.
| Parte | Derrubar | Quebrar | Cortar | Extrato |
|---|---|---|---|---|
| Head | 150 | — | 200 | red |
| Head (Mud) | 25 | 25 | — | red |
| Body | 200 | — | — | orange |
| Body (Mud) | 25 | 25 | — | orange |
| Forearms | 180 | 180 | — | orange |
| Forearms (Mud) | 25 | 25 | — | orange |
| Left Leg | 120 | 120 | — | white |
| Left Leg (Mud) | 25 | 25 | — | white |
| Right Leg | 120 | 120 | — | white |
| Right Leg (Mud) | 25 | 25 | — | white |
| Tail | 200 | — | 450 | green |
| Tail (Mud) | 25 | 25 | — | green |
Onde encontrar
1 locaisMateriais e chance de drop
35 com chanceLow Rank
41 entradas| Material | Como obter | Qtd. | Chance |
|---|---|---|---|
| Barroth Shell | Rastro | ×1 | 100% |
| Barroth Shell | Wound Hindlegs | ×2 | 100% |
| Barroth Claw | Wound Forearms | ×1 | 100% |
| Large Scale | Bandit Mantle | ×1 | 100% |
| Barroth Scalp | Head Shell Carve | ×1 | 80% |
| Barroth Tail | Carve da cauda | ×1 | 80% |
| Fertile Mud | Item brilhante | ×1 | 50% |
| Fertile Mud | Bônus do Palico | ×1 | 50% |
| Barroth Shell | Plunderblade | ×1 | 37% |
| Barroth Shell | Carve ou captura | ×1 | 31% |
| Barroth Ridge | Plunderblade | ×1 | 30% |
| Barroth Shell | Item brilhante | ×1 | 28% |
| Barroth Shell | Bônus do Palico | ×1 | 28% |
| Barroth Ridge | Caça (bronze) | ×1 | 26% |
| Barroth Claw | Investigação (ouro) | ×1 | 24% |
| Barroth Ridge | Carve ou captura | ×1 | 24% |
| Barroth Claw | Investigação (prata) | ×1 | 22% |
| Barroth Scalp | Investigação (ouro) | ×1 | 22% |
| Wyvern Tear | Item brilhante | ×1 | 22% |
| Wyvern Tear | Bônus do Palico | ×1 | 22% |
| Barroth Shell | Carve da cauda | ×1 | 20% |
| Barroth Shell | Caça (bronze) | ×1 | 20% |
| Barroth Tail | Investigação (ouro) | ×1 | 20% |
| Barroth Ridge | Head Shell Carve | ×1 | 20% |
| Barroth Claw | Carve ou captura | ×1 | 18% |
| Barroth Claw | Plunderblade | ×1 | 18% |
| Barroth Scalp | Investigação (prata) | ×1 | 18% |
| Barroth Ridge | Investigação (prata) | ×2 | 18% |
| Barroth Claw | Caça (bronze) | ×1 | 16% |
| Barroth Tail | Investigação (prata) | ×1 | 16% |
| Fertile Mud | Caça (bronze) | ×1 | 16% |
| Barroth Scalp | Carve ou captura | ×1 | 15% |
| Fertile Mud | Plunderblade | ×1 | 15% |
| Barroth Shell | Investigação (prata) | ×2 | 14% |
| Barroth Ridge | Investigação (ouro) | ×3 | 14% |
| Monster Bone M | Caça (bronze) | ×1 | 13% |
| Barroth Tail | Carve ou captura | ×1 | 12% |
| Fertile Mud | Investigação (prata) | ×2 | 12% |
| Barroth Shell | Investigação (ouro) | ×3 | 10% |
| Fertile Mud | Investigação (ouro) | ×3 | 10% |
| Barroth Scalp | Caça (bronze) | ×1 | 9% |
High Rank
48 entradas| Material | Como obter | Qtd. | Chance |
|---|---|---|---|
| Barroth Carapace | Rastro | ×1 | 100% |
| Barroth Carapace | Wound Hindlegs | ×2 | 100% |
| Barroth Claw+ | Wound Forearms | ×1 | 100% |
| Barroth Scalp | Head Shell Carve | ×1 | 80% |
| Barroth Tail | Carve da cauda | ×1 | 80% |
| Large Scale | Bandit Mantle | ×1 | 70% |
| Mysterious Feystone | Investigation (Purple) | ×1 | 55% |
| Fertile Mud | Item brilhante | ×1 | 50% |
| Fertile Mud | Bônus do Palico | ×1 | 50% |
| Barroth Carapace | Plunderblade | ×1 | 43% |
| Barroth Ridge+ | Plunderblade | ×1 | 32% |
| Barroth Carapace | Carve ou captura | ×1 | 30% |
| Beautiful Scale | Bandit Mantle | ×1 | 30% |
| Barroth Carapace | Item brilhante | ×1 | 28% |
| Barroth Carapace | Bônus do Palico | ×1 | 28% |
| Barroth Claw+ | Investigação (prata) | ×1 | 26% |
| Barroth Claw+ | Investigação (ouro) | ×1 | 26% |
| Barroth Ridge+ | Caça (bronze) | ×1 | 25% |
| Glowing Feystone | Investigation (Purple) | ×1 | 25% |
| Barroth Ridge+ | Carve ou captura | ×1 | 24% |
| Barroth Claw+ | Plunderblade | ×1 | 23% |
| Wyvern Tear | Item brilhante | ×1 | 22% |
| Wyvern Tear | Bônus do Palico | ×1 | 22% |
| Barroth Carapace | Carve da cauda | ×1 | 20% |
| Barroth Carapace | Caça (bronze) | ×1 | 20% |
| Barroth Ridge+ | Head Shell Carve | ×1 | 20% |
| Barroth Claw+ | Carve ou captura | ×1 | 18% |
| Barroth Scalp | Investigação (prata) | ×2 | 18% |
| Barroth Scalp | Investigação (ouro) | ×2 | 18% |
| Barroth Ridge+ | Investigação (prata) | ×2 | 18% |
| Barroth Claw+ | Caça (bronze) | ×1 | 16% |
| Barroth Tail | Investigação (prata) | ×1 | 16% |
| Barroth Tail | Investigação (ouro) | ×1 | 16% |
| Wyvern Gem | Investigação (ouro) | ×1 | 16% |
| Barroth Scalp | Carve ou captura | ×1 | 15% |
| Monster Keenbone | Caça (bronze) | ×1 | 15% |
| Worn Feystone | Investigation (Purple) | ×1 | 15% |
| Barroth Carapace | Investigação (prata) | ×2 | 14% |
| Barroth Ridge+ | Investigação (ouro) | ×3 | 14% |
| Fertile Mud | Caça (bronze) | ×2 | 12% |
| Barroth Scalp | Caça (bronze) | ×1 | 11% |
| Barroth Tail | Carve ou captura | ×1 | 11% |
| Barroth Carapace | Investigação (ouro) | ×3 | 10% |
| Wyvern Gem | Investigação (prata) | ×1 | 8% |
| Warped Feystone | Investigation (Purple) | ×1 | 5% |
| Wyvern Gem | Carve ou captura | ×1 | 2% |
| Wyvern Gem | Plunderblade | ×1 | 2% |
| Wyvern Gem | Caça (bronze) | ×1 | 1% |
Master Rank
52 entradas| Material | Como obter | Qtd. | Chance |
|---|---|---|---|
| Barroth Cortex | Rastro | ×1 | 100% |
| Barroth Cortex | Wound Hindlegs | ×2 | 100% |
| Barroth Hardclaw | Wound Forearms | ×1 | 100% |
| Muddy Crown | Guiding Lands (High) | ×1 | 100% |
| Barroth Lash | Carve da cauda | ×1 | 80% |
| Beautiful Scale | Bandit Mantle | ×1 | 70% |
| Ancient Feystone | Investigation (Purple) | ×1 | 70% |
| Muddy Crown | Guiding Lands (Mid) | ×1 | 63% |
| Fierce Dragonvein Bone | Guiding Lands (Low) | ×1 | 63% |
| Tempered Crown | Guiding Lands (Tempered) | ×1 | 56% |
| Rich Mud | Item brilhante | ×1 | 50% |
| Rich Mud | Bônus do Palico | ×1 | 50% |
| Barroth Cortex | Plunderblade | ×1 | 43% |
| Muddy Crown | Guiding Lands (Low) | ×1 | 37% |
| Fierce Dragonvein Bone | Guiding Lands (Mid) | ×1 | 37% |
| Barroth Chine | Plunderblade | ×1 | 32% |
| Barroth Chine | Caça (bronze) | ×1 | 30% |
| Lustrous Scale | Bandit Mantle | ×1 | 30% |
| Carved Feystone | Investigation (Purple) | ×1 | 30% |
| Barroth Cortex | Carve ou captura | ×1 | 29% |
| Barroth Cortex | Item brilhante | ×1 | 28% |
| Barroth Cortex | Bônus do Palico | ×1 | 28% |
| Spiritvein Slogbone | Guiding Lands (Tempered) | ×1 | 27% |
| Barroth Hardclaw | Investigação (prata) | ×1 | 26% |
| Barroth Hardclaw | Investigação (ouro) | ×1 | 26% |
| Barroth Hardclaw | Plunderblade | ×1 | 23% |
| Barroth Chine | Carve ou captura | ×1 | 23% |
| Large Wyvern Tear | Item brilhante | ×1 | 22% |
| Large Wyvern Tear | Bônus do Palico | ×1 | 22% |
| Barroth Cortex | Caça (bronze) | ×1 | 21% |
| Barroth Cortex | Carve da cauda | ×1 | 20% |
| Rich Mud | Caça (bronze) | ×1 | 20% |
| Barroth Chine | Investigação (prata) | ×2 | 18% |
| Barroth Crown | Investigação (prata) | ×2 | 18% |
| Barroth Crown | Investigação (ouro) | ×2 | 18% |
| Barroth Hardclaw | Carve ou captura | ×1 | 17% |
| Spiritvein Gem Shard | Guiding Lands (Tempered) | ×1 | 17% |
| Barroth Hardclaw | Caça (bronze) | ×1 | 16% |
| Barroth Lash | Investigação (prata) | ×1 | 16% |
| Barroth Lash | Investigação (ouro) | ×1 | 16% |
| Large Wyvern Gem | Investigação (ouro) | ×1 | 16% |
| Barroth Cortex | Investigação (prata) | ×2 | 14% |
| Barroth Chine | Investigação (ouro) | ×3 | 14% |
| Barroth Crown | Carve ou captura | ×1 | 14% |
| Barroth Crown | Caça (bronze) | ×1 | 11% |
| Barroth Cortex | Investigação (ouro) | ×3 | 10% |
| Barroth Lash | Carve ou captura | ×1 | 10% |
| Large Wyvern Gem | Investigação (prata) | ×1 | 8% |
| Wyvern Gem | Carve ou captura | ×1 | 5% |
| Large Wyvern Gem | Carve ou captura | ×1 | 2% |
| Large Wyvern Gem | Plunderblade | ×1 | 2% |
| Large Wyvern Gem | Caça (bronze) | ×1 | 2% |
Materiais de Barroth
6 itensMateriais que levam o nome de Barroth. A porcentagem de drop de cada um ainda não está mapeada — clique no item para ver o que ele forja.
Perguntas frequentes
Qual a fraqueza do Barroth em World?
Barroth é mais vulnerável a Fogo e Água e Veneno e Paralisia e Explosão. A lista completa por elemento aparece na tabela de fraquezas, com a intensidade em estrelas de 1 a 3.
Onde encontrar Barroth?
Barroth aparece em: Wildspire Waste.
Quais materiais o Barroth dropa?
Os materiais mais comuns do Barroth são: Barroth Shell, Barroth Claw, Large Scale, Barroth Carapace, Barroth Claw+. A tabela mostra a chance de cada um por rank e por forma de obtenção.
Onde bater no Barroth?
Para arma de corte, a melhor zona do Barroth é Forearms (80% do dano). Para arma de impacto, Forearms (85%). A tabela de zonas de dano traz todas as partes por tipo de golpe e por elemento.