Hammer
190 armas em Monster Hunter Freedom Unite, ordenadas por raridade e ataque.
| Arma | Ataque | Afin. | Elemento | Slots | Afiação | Rar. |
|---|---|---|---|---|---|---|
| Ukanlos Trampler | 1820 | -30% | Gelo 120 | — | R10 | |
| Foolhardy Stone Fist | 1664 | -20% | — | 1-1 | R10 | |
| Magnitude | 1612 | -15% | — | 1 | R10 | |
| Chaotic Order | 1508 | — | — | — | R10 | |
| Tigrex Hammer+ | 1508 | -30% | — | — | R10 | |
| Khezu Thunder | 1456 | — | Trovão 250 | 1 | R10 | |
| Glasya-Labolas | 1404 | — | Veneno 240 | 1-1 | R10 | |
| Fatalis Demolisher | 1404 | — | Dragão 260 | 1 | R10 | |
| Warrior's Hammer | 1404 | — | — | 1-1-1 | R10 | |
| Onslaught Hammer G | 1404 | — | — | 1 | R10 | |
| War Basher G | 1404 | — | — | 1-1 | R10 | |
| Torment(Purgatory) G | 1352 | — | Fogo 310 | 1 | R10 | |
| Big Blue Chopper | 1300 | — | — | 1 | R10 | |
| AncientFatalisRuiner | 1300 | — | Dragão 380 | — | R10 | |
| Luna's Skirt | 1300 | — | Fogo 400 | 1 | R10 | |
| Daora's Hyperborea | 1300 | +15% | Gelo 450 | — | R10 | |
| Crater Maker G | 1300 | — | Veneno 200 | 1-1 | R10 | |
| Dragonbreaker G | 1300 | — | Dragão 330 | — | R10 | |
| ImperialGunHmmrSpark | 1248 | — | Fogo 540 | 1-1 | R10 | |
| The Great Divider | 1248 | +15% | Água 300 | — | R10 | |
| Claw of Doom | 1248 | — | Dragão 450 | — | R10 | |
| Deep Darkhammer | 1248 | +50% | — | 1-1 | R10 | |
| SanctionedGunHammr G | 1196 | — | Fogo 500 | 1-1 | R10 | |
| Tarnished Hammer G | 1664 | — | — | — | R9 | |
| Enormous Ham G | 1612 | -20% | — | — | R9 | |
| Bone Club G | 1560 | -10% | — | — | R9 | |
| Titan Hammer G | 1560 | -15% | — | 1 | R9 | |
| Bone Axe G | 1508 | +10% | — | 1-1 | R9 | |
| Skullcrusher G | 1508 | — | — | — | R9 | |
| Breath Core Hammer G | 1508 | -20% | — | 1 | R9 | |
| Iron Repellant | 1456 | — | — | 1-1-1 | R9 | |
| Desert Cone | 1456 | -10% | — | 1 | R9 | |
| War Hammer G | 1456 | — | — | — | R9 | |
| Spiked Hammer G | 1456 | — | — | — | R9 | |
| Iron Striker G | 1456 | — | — | — | R9 | |
| Atlas Hammer G | 1456 | — | — | — | R9 | |
| Crystal Nova G | 1456 | — | — | 1 | R9 | |
| Kut-Ku Jaw G | 1456 | — | — | — | R9 | |
| Hard Bone Hammer G | 1456 | — | — | — | R9 | |
| Juggernaut | 1404 | — | — | 1-1 | R9 | |
| Bull Tusk Hammer G | 1404 | — | — | 1-1 | R9 | |
| Dragonhead Hammer G | 1404 | — | — | 1-1 | R9 | |
| Finishing Hammer G | 1404 | — | — | 1 | R9 | |
| Great Demon Hammer G | 1404 | +20% | — | 1 | R9 | |
| Super Nova | 1352 | — | Trovão 450 | 1-1 | R9 | |
| Axion | 1352 | — | Gelo 280 | 1-1 | R9 | |
| Crow Torrent | 1352 | +40% | — | 1-1 | R9 | |
| Pulse Crusher Core | 1352 | -20% | — | 1-1 | R9 | |
| Kut-Ku Pick G | 1352 | +20% | — | 1-1-1 | R9 | |
| Basarios Bash G | 1352 | — | — | — | R9 | |
| Black Belt Hammer G | 1352 | — | — | 1-1-1 | R9 | |
| VenomousCraterMaker | 1300 | — | Veneno 220 | 1-1 | R9 | |
| Iron Devil's Soul | 1300 | — | Paralisia 170 | 1 | R9 | |
| Anchor Crusher G | 1300 | — | Água 380 | 1-1 | R9 | |
| TrueBlackCauldron G | 1300 | — | — | 1-1-1 | R9 | |
| Pitohui Bird Mace | 1248 | +15% | Veneno 400 | 1 | R9 | |
| Venom Monster G | 1248 | +15% | Veneno 350 | 1 | R9 | |
| Dead Revolver G | 1248 | — | Fogo 400 | 1-1 | R9 | |
| Great Cone G | 1248 | — | Gelo 400 | 1-1 | R9 | |
| Blacksmith | 1196 | — | — | 1-1 | R9 | |
| Carmine Axe | 1196 | +15% | Água 280 | — | R9 | |
| Icy Impact | 1196 | — | Gelo 240 | 1-1 | R9 | |
| Original Polytan G | 1196 | — | Trovão 280 | — | R9 | |
| TwoStarSilverPot G | 1196 | +20% | — | — | R9 | |
| Devil Masher+ | 1144 | — | Paralisia 150 | 1 | R9 | |
| Mysterious Jaw | 1144 | +30% | — | 1-1 | R9 | |
| Purse Bop+ | 1144 | — | Trovão 220 | — | R9 | |
| Royal Lobster Hammer | 1144 | — | Água 350 | 1-1 | R9 | |
| True Polytan G | 1144 | — | Trovão 600 | 1-1 | R9 | |
| Binder Mace G | 1144 | — | Paralisia 280 | 1-1 | R9 | |
| Regulation GunHammer | 1092 | — | Fogo 520 | 1-1 | R9 | |
| Purple Mace | 1092 | +15% | Veneno 380 | 1 | R9 | |
| Amezari Impact | 1040 | — | Água 600 | 1-1-1 | R9 | |
| White Cat Hammer G | 1040 | +15% | Paralisia 180 | 1 | R9 | |
| Gold Cat Crusher | 988 | — | Paralisia 380 | 1-1 | R9 | |
| Teddybear G | 936 | — | Sono 200 | — | R9 | |
| Black Cat Hammer G | 936 | — | Paralisia 380 | — | R9 | |
| Cactus Creamer G | 884 | — | Veneno 300 | 1-1 | R9 | |
| Ancient Blow | 1248 | -20% | — | 1-1 | R8 | |
| Expert Hammer | 1092 | — | — | 1-1-1 | R8 | |
| Devil Masher | 1040 | — | Paralisia 140 | 1 | R8 | |
| Fatalis Buster | 1040 | — | Dragão 240 | — | R8 | |
| Daora's Colossus | 988 | — | Gelo 330 | — | R8 | |
| AncientFatalisBuster | 988 | — | Dragão 350 | — | R8 | |
| Dragon Demolisher | 936 | — | Dragão 410 | — | R8 | |
| Lunastra's Crown | 936 | — | Fogo 370 | 1 | R8 | |
| Gold Cat Hammer | 832 | — | Paralisia 280 | 1-1 | R8 | |
| Diablo Chaos Broker | 1196 | -10% | — | — | R7 | |
| Fist of Fury | 1144 | -10% | — | 1 | R7 | |
| War Basher | 1144 | — | — | 1-1 | R7 | |
| Tigrex Hammer | 1144 | -30% | — | — | R7 | |
| Ceanataur Head Axe | 1144 | — | — | — | R7 | |
| Iron Impact | 1092 | — | — | 1-1-1 | R7 | |
| Pulsating Core | 1040 | -20% | — | 1-1 | R7 | |
| Basarios Bash | 1040 | — | — | — | R7 | |
| Purse Bop | 1040 | — | Trovão 200 | — | R7 | |
| Torment (Purgatory) | 988 | — | Fogo 310 | 1 | R7 | |
| King Lobster Hammer | 988 | — | Água 230 | 1 | R7 | |
| Crater Maker | 988 | — | Veneno 200 | 1-1 | R7 | |
| Hidden Breaker | 988 | +50% | — | 1 | R7 | |
| Death Venom Hammer | 936 | +10% | Veneno 350 | 1 | R7 | |
| Wolf Torrent | 936 | +30% | — | 1 | R7 | |
| Great Cone | 884 | — | Gelo 400 | 1-1 | R7 | |
| Steel Ice Hammer | 832 | — | Gelo 290 | — | R7 | |
| Two Star Silver Pot | 676 | +15% | — | — | R7 | |
| Ham of Hams | 1196 | -20% | — | — | R6 | |
| Diablos Hammer | 1092 | -10% | — | — | R6 | |
| Hard Bone Hammer+ | 1092 | — | — | — | R6 | |
| Onslaught Hammer | 1092 | — | — | 1 | R6 | |
| Bone Great Axe | 1092 | +5% | — | 1-1 | R6 | |
| Hard Bone Hammer | 1040 | — | — | — | R6 | |
| Great Demon Hammer | 1040 | +10% | — | 1 | R6 | |
| War Stamp | 1040 | — | — | 1 | R6 | |
| Violence Hammer | 1040 | +20% | — | 1-1 | R6 | |
| Iron Devil | 988 | — | — | — | R6 | |
| Lobster Hammer | 936 | — | Água 200 | 1 | R6 | |
| Great Nova | 936 | — | Trovão 300 | 1-1 | R6 | |
| Torment Hammer | 884 | — | Fogo 250 | 1 | R6 | |
| Anchor Crusher | 884 | — | Água 380 | 1-1 | R6 | |
| Sanctioned Gunhammer | 832 | — | Fogo 500 | 1-1 | R6 |
* elemento oculto — só ativa com a habilidade Free Element.