Insect Glaive
134 armas em Monster Hunter 4 Ultimate, ordenadas por raridade e ataque.
| Arma | Ataque | Afin. | Elemento | Slots | Afiação | Rar. |
|---|---|---|---|---|---|---|
| Ukanlos Skytraveler | 1116 | -30% | Gelo 120 | 1 | R10 | |
| Bounding Dalamadur | 930 | — | Praga de Explosão 320 | 1 | R10 | |
| Eldaora's Samudra | 930 | -35% | Gelo 200 | — | R10 | |
| 断罪の銃棍J | 930 | -20% | — | 1-1 | R10 | |
| Lana Sedition | 899 | +10% | — | 1 | R10 | |
| Dalamadur Scepter | 899 | — | Praga de Explosão 300 | 1 | R10 | |
| Limbo Lacrimosa | 899 | -10% | — | 1 | R10 | |
| Demonlord Grudgel | 868 | -20% | — | — | R10 | |
| Universus | 868 | +20% | Fogo 370 | 1 | R10 | |
| Eldaora's Tethidine | 868 | -35% | Gelo 160 | — | R10 | |
| Luminary's Mark | 868 | -10% | — | 1 | R10 | |
| Fatalis Overlord | 868 | — | Trovão 450 | — | R10 | |
| Lightbreak Press | 837 | — | Praga de Explosão 390 | 1 | R10 | |
| Blossomajesty | 837 | +20% | Fogo 340 | 1 | R10 | |
| Daora's Samudra | 837 | +10% | Gelo 320 | 1 | R10 | |
| True Fatalis Dyaus | 837 | — | Dragão 520 | 1-1-1 | R10 | |
| Hazy Caster | 837 | — | Veneno 480 | 1-1 | R10 | |
| Eldaora's Entom | 837 | -35% | Gelo 120 | — | R10 | |
| Messenger's Mark | 837 | -10% | — | 1 | R10 | |
| Hellruin Glaive "Omen" | 837 | +15% | Praga de Explosão 560 | 1-1 | R10 | |
| Fatalis Enforcer | 837 | — | Trovão 420 | — | R10 | |
| Daora's Tethidine | 806 | +10% | Gelo 300 | 1 | R10 | |
| Caster's Rod+ | 806 | — | Veneno 420 | 1-1 | R10 | |
| Hellruin Glaive "Gift" | 806 | +10% | Praga de Explosão 530 | 1-1 | R10 | |
| Fatalis Soldier | 806 | — | Trovão 400 | — | R10 | |
| Caster's Rod | 775 | — | Veneno 380 | 1-1 | R10 | |
| Hellruin Glaive | 775 | +10% | Praga de Explosão 500 | 1-1 | R10 | |
| Le Miracle | 744 | +30% | Dragão 420 | 1-1 | R10 | |
| Icephantom | 744 | — | Gelo 560 | 1 | R10 | |
| Emperor Boltbrute | 713 | — | Trovão 550 | 1-1 | R10 | |
| Ukanlos Staff+ | 1054 | -30% | Gelo 110 | 1 | R9 | |
| Tyrant Rod | 1054 | -10% | — | — | R9 | |
| Diablos Rod+ | 992 | -10% | — | — | R9 | |
| Anubis | 961 | -10% | — | 1-1 | R9 | |
| Diablos Rod | 930 | -10% | — | — | R9 | |
| Thanatos Rod+ | 930 | -10% | — | 1-1 | R9 | |
| Cannibal Happa | 899 | — | Água 230 | — | R9 | |
| Thanatos Rod | 899 | -10% | — | 1-1 | R9 | |
| Self-possession | 868 | — | Praga de Explosão 280 | 1 | R9 | |
| Iörovellir | 868 | — | Paralisia 150 | — | R9 | |
| Wehmut/Merveille | 868 | -25% | Dragão 90 | — | R9 | |
| Trim Happa | 837 | — | Água 200 | — | R9 | |
| Demonlord Cudgel | 837 | -20% | — | — | R9 | |
| Medusa Mirror | 837 | +15% | Água 320 | — | R9 | |
| Bruch/Logique | 837 | -25% | Dragão 80 | — | R9 | |
| Hermit Scissors | 806 | — | — | 1-1-1 | R9 | |
| Fimbulvetr | 806 | — | Gelo 300 | 1-1-1 | R9 | |
| Seditious Breaker | 806 | +10% | — | 1 | R9 | |
| Metalmangler+ | 806 | -20% | — | — | R9 | |
| Sand Fauchard+ | 806 | — | Paralisia 120 | — | R9 | |
| List/Confiance | 806 | -25% | Dragão 70 | — | R9 | |
| Quantum Demolisher | 775 | — | Praga de Explosão 350 | 1 | R9 | |
| Medusa+ | 775 | +10% | Água 280 | — | R9 | |
| Propagation | 744 | +15% | Fogo 320 | 1 | R9 | |
| Mind Stick "Fiend" | 744 | — | Fogo 500 | 1-1 | R9 | |
| Highest of Glaives | 713 | — | — | 1-1-1 | R9 | |
| Reaper's Stroke | 713 | +20% | Veneno 400 | 1 | R9 | |
| Mind Stick "Wizard" | 713 | — | Água 480 | 1-1-1 | R9 | |
| Nightmare | 713 | +30% | Sono 260 | 1-1 | R9 | |
| La Merveille | 682 | +30% | Dragão 390 | 1-1 | R9 | |
| Mind Stick "Mount" | 682 | — | Água 420 | 1-1-1 | R9 | |
| Silent Eye+ | 682 | +30% | Sono 250 | 1-1 | R9 | |
| Paralyzing Vine | 682 | — | Paralisia 290 | 1 | R9 | |
| Spirit Eater | 651 | +10% | Veneno 370 | 1 | R9 | |
| Silent Eye | 620 | +25% | Sono 240 | 1-1 | R9 | |
| King Boltbrute | 558 | — | Trovão 500 | 1-1 | R9 | |
| Midnight Glaive | 744 | — | — | 1-1 | R8 | |
| Purple Intoner | 744 | — | — | 1-1-1 | R8 | |
| Névé Frost | 713 | — | Gelo 250 | 1-1-1 | R8 | |
| Medusa | 713 | +10% | Água 220 | — | R8 | |
| Sand Fauchard | 713 | — | Paralisia 100 | — | R8 | |
| Crab Intoner | 682 | — | — | 1-1 | R8 | |
| Demolition Press | 682 | — | Praga de Explosão 330 | 1 | R8 | |
| Mind Stick "Demon" | 682 | — | Fogo 430 | 1-1 | R8 | |
| Deep Blue Glaive | 651 | — | — | 1-1 | R8 | |
| Mind Stick "Wonder" | 651 | — | Fogo 370 | 1-1 | R8 | |
| Sky-high Glaive | 620 | — | — | 1-1-1 | R8 | |
| Mind Stick "Rock" | 620 | — | Água 350 | 1-1-1 | R8 | |
| Needle Vine | 620 | — | Paralisia 250 | 1 | R8 | |
| Boltbrute | 496 | — | Trovão 460 | 1-1 | R8 | |
| Ukanlos Staff | 806 | -30% | Gelo 100 | 1 | R7 | |
| Metalmangler | 651 | -20% | — | — | R7 | |
| Altair+ | 620 | +10% | — | 1 | R7 | |
| The Harmonious Stave | 620 | — | Praga de Explosão 270 | 1 | R7 | |
| Unprecedented Rath | 589 | +15% | Fogo 310 | 1 | R7 | |
| Le Traqueur | 558 | +25% | Dragão 370 | 1-1 | R7 | |
| Sturdy Glaive Redux | 558 | — | — | 1-1 | R7 | |
| Fatalis Fate | 558 | — | Dragão 480 | 1-1 | R7 | |
| Forewalker | 527 | +20% | Sono 230 | 1-1 | R7 | |
| Daora's Entom | 527 | +5% | Gelo 280 | 1 | R7 | |
| Fatalis Glaive+ | 527 | — | Dragão 380 | 1 | R7 | |
| Violverdant Glaze | 496 | — | Gelo 480 | 1 | R7 | |
| Verdant Levin | 465 | — | Trovão 420 | 1-1 | R7 | |
| Fatalis Glaive | 465 | — | Dragão 340 | — | R7 | |
| Metal Mauler+ | 620 | -15% | — | — | R6 | |
| Shadow Walker | 558 | +5% | Veneno 340 | 1 | R6 | |
| Altair | 558 | +10% | — | 1 | R6 | |
| Metal Mauler | 558 | -10% | — | — | R6 | |
| Direspike Display+ | 558 | — | Praga de Explosão 230 | 1 | R6 | |
| Rathful Blaze Glaive | 558 | +10% | Fogo 260 | — | R6 | |
| Aerial Glaive | 527 | — | — | 1-1-1 | R6 | |
| Heaven's Rath Glaive | 527 | +5% | Fogo 220 | — | R6 | |
| Dios Rod | 496 | — | Praga de Explosão 280 | 1 | R6 | |
| Direspike Display | 496 | — | Praga de Explosão 200 | 1 | R6 | |
| Violazure Sleet | 465 | — | Gelo 410 | 1 | R6 | |
| Violindigo Hail | 434 | — | Gelo 360 | 1 | R6 | |
| Névé Rod+ | 558 | — | Gelo 230 | 1-1 | R5 | |
| Leumundsbruch | 527 | +20% | Dragão 320 | 1-1 | R5 | |
| Shell Intoner+ | 527 | — | — | 1-1 | R5 | |
| Sect Happa+ | 527 | — | Água 180 | — | R5 | |
| Névé Rod | 527 | — | Gelo 220 | 1-1 | R5 | |
| Sturdy Glaive+ | 496 | — | — | 1 | R5 | |
| クリマ・タクト | 496 | — | Trovão 270 | 1 | R5 | |
| Mind Stick "Stone" | 465 | — | Água 310 | 1-1 | R5 | |
| Sect Happa | 465 | — | Água 150 | — | R5 | |
| Needle Ivy+ | 465 | — | Paralisia 220 | 1 | R5 | |
| Needle Ivy | 434 | — | Paralisia 200 | 1 | R5 | |
| Azure Bolt | 403 | — | Trovão 380 | 1 | R5 | |
| Clockwork | 310 | — | Trovão 430 | 1-1-1 | R5 | |
| Stealth Glaive Redux | 496 | — | Veneno 280 | 1 | R4 |
* elemento oculto — só ativa com a habilidade Free Element.