Hammer
200 armas em Monster Hunter 4 Ultimate, ordenadas por raridade e ataque.
| Arma | Ataque | Afin. | Elemento | Slots | Afiação | Rar. |
|---|---|---|---|---|---|---|
| Fatalis Iregard | 1612 | — | Fogo 260 | — | R10 | |
| Demonlord Hammer | 1560 | -10% | Trovão 340 | — | R10 | |
| Eldaora's Colossus | 1560 | -50% | Gelo 200 | — | R10 | |
| Ham of Hams | 1560 | -40% | Fogo 180 | — | R10 | |
| Wracking Grismace | 1508 | +20% | — | — | R10 | |
| Doomhammer "Blood" | 1508 | — | — | 1-1 | R10 | |
| Agonized Dalamadur | 1508 | -10% | — | 1-1 | R10 | |
| Desmos Admonition | 1508 | -15% | Sono 210 | 1 | R10 | |
| Fatalis Ruiner | 1508 | — | Dragão 320 | — | R10 | |
| Svarog Starsmasher | 1456 | +10% | Fogo 390 | 1 | R10 | |
| Lightbreak Hammer | 1456 | — | Praga de Explosão 350 | 1 | R10 | |
| Qadar Sedition | 1456 | +15% | — | 1 | R10 | |
| Dalamadur Hammer | 1456 | -10% | — | 1-1 | R10 | |
| Genie's Expanse | 1456 | — | Veneno 480 | — | R10 | |
| Fatalis Demolisher | 1404 | — | Dragão 730 | 1-1-1 | R10 | |
| Empty Cage | 1404 | -10% | Sono 140 | 1 | R10 | |
| Daora's Hyperborea | 1404 | — | Gelo 450 | 1-1 | R10 | |
| Leonid Starcrusher+ | 1352 | +5% | Fogo 330 | 1 | R10 | |
| Nadeshiko | 1352 | +20% | Água 660 | — | R10 | |
| Teostra del Torre | 1352 | +10% | Praga de Explosão 600 | 1-1 | R10 | |
| Teddybear | 1300 | — | Sono 430 | — | R10 | |
| La Terre | 1248 | +55% | Dragão 320 | 1 | R10 | |
| Ukanlos Skysmasher | 1716 | -30% | Gelo 120 | 1 | R9 | |
| Pride of Harth | 1716 | +10% | — | — | R9 | |
| Vergehen/Naissance | 1560 | -40% | Dragão 140 | 1-1 | R9 | |
| Foolhardy Stone Fist | 1508 | -30% | — | 1 | R9 | |
| Mane Master Rajang | 1508 | -15% | Trovão 310 | — | R9 | |
| Glasya-Labolas | 1508 | — | Veneno 330 | — | R9 | |
| Barroth Grandbasher | 1508 | — | — | 1-1-1 | R9 | |
| Black Belt Hammer | 1456 | — | — | 1-1-1 | R9 | |
| Portsmark | 1456 | — | — | — | R9 | |
| Brimstren Drakemaw+ | 1404 | — | Dragão 400 | 1 | R9 | |
| Stygian Industria | 1404 | — | Dragão 440 | 1 | R9 | |
| Orcus Adflictus | 1404 | — | Trovão 480 | 1 | R9 | |
| Boulverizer | 1404 | — | Água 390 | 1-1 | R9 | |
| Venom Crater+ | 1404 | — | Veneno 280 | — | R9 | |
| Pykrete Punisher | 1352 | — | Gelo 280 | 1-1-1 | R9 | |
| Imperial Gunhammer | 1352 | — | Fogo 320 | 1-1 | R9 | |
| Tussive Gravemace+ | 1352 | +10% | — | — | R9 | |
| Pufferpounder | 1352 | — | Paralisia 260 | 1-1 | R9 | |
| Gypceros Ramplifi | 1352 | — | Veneno 510 | 1-1-1 | R9 | |
| Meteorgalore | 1352 | — | — | 1-1 | R9 | |
| Edward the Tremor | 1352 | -15% | — | 1-1 | R9 | |
| Meteoric Core | 1352 | — | Dragão 700 | 1-1 | R9 | |
| Swinging Scarluq | 1352 | — | — | 1-1-1 | R9 | |
| The Great Divider | 1300 | +15% | Água 270 | — | R9 | |
| Morphing Brinicle | 1300 | — | Gelo 640 | 1 | R9 | |
| Novagio Demolisher | 1300 | — | Praga de Explosão 300 | 1 | R9 | |
| Garuga Effusion | 1300 | +40% | — | 1-1-1 | R9 | |
| Fugaku | 1300 | +20% | Água 630 | — | R9 | |
| Seditious Hammer | 1300 | +15% | — | 1 | R9 | |
| Bleeding Bludgeon | 1248 | — | Trovão 720 | 1-1 | R9 | |
| Scylla Maeltasrophe | 1248 | +35% | Sono 330 | 1 | R9 | |
| Oppressor's Sway | 1248 | — | Trovão 320 | 1 | R9 | |
| Logicbreaker | 1248 | — | Água 320 | 1-1 | R9 | |
| Rathalos Blueblazon | 1248 | +20% | Fogo 630 | 1 | R9 | |
| Crust Core Hammer | 1248 | — | Dragão 600 | 1-1-1 | R9 | |
| Scylla Maelstrom | 1144 | +30% | Sono 300 | 1 | R9 | |
| La Naissance | 1092 | +55% | Dragão 250 | 1 | R9 | |
| Gold Cat Crusher | 1040 | +30% | Paralisia 400 | 1-1 | R9 | |
| Barroth Basher | 1352 | — | — | 1-1-1 | R8 | |
| Gaia Horizon | 1300 | — | — | 1-1-1 | R8 | |
| Ancient Blow | 1248 | -30% | — | 1 | R8 | |
| Mysterious Jaw | 1248 | — | — | 1-1 | R8 | |
| Armored Gigagogue | 1248 | — | Paralisia 310 | 1 | R8 | |
| Improved Gunhammer | 1196 | — | Fogo 270 | 1-1 | R8 | |
| Gypcer Rammer | 1196 | — | Veneno 460 | 1-1-1 | R8 | |
| Fiore Fantastico | 1196 | — | Veneno 620 | 1-1 | R8 | |
| Bleeding Basher+ | 1144 | — | Trovão 700 | 1-1 | R8 | |
| Puffer Smash | 1144 | — | Paralisia 200 | 1-1 | R8 | |
| Cocytus+ | 1092 | — | Gelo 210 | 1-1-1 | R8 | |
| Pressure Cooker+ | 1092 | — | Gelo 540 | 1 | R8 | |
| Gemgalore+ | 1092 | — | — | 1-1 | R8 | |
| Mother Gaiarch | 1092 | — | — | 1-1-1 | R8 | |
| Bel Fiore | 1040 | — | Veneno 560 | 1-1 | R8 | |
| Master Musterer+ | 988 | +25% | Sono 280 | 1 | R8 | |
| Carmine Axe | 988 | +10% | Água 220 | — | R8 | |
| Gold Cat Hammer | 832 | +30% | Paralisia 320 | 1-1 | R8 | |
| Ukanlos Trampler | 1300 | -30% | Gelo 100 | 1 | R7 | |
| 鬼ノ現身 | 1248 | -70% | — | 1 | R7 | |
| The Extricating Blow | 1196 | -15% | — | 1-1 | R7 | |
| Mane Malice Rajang | 1040 | -15% | Trovão 280 | — | R7 | |
| Enormous Ham | 1040 | -40% | Fogo 130 | — | R7 | |
| Tussive Gravemace | 988 | +10% | — | — | R7 | |
| Leonid Starcrusher | 988 | +5% | Fogo 290 | 1 | R7 | |
| Consummate Hammer | 988 | — | — | 1-1 | R7 | |
| Matraca Hammer+ | 988 | +10% | — | 1 | R7 | |
| Daora's Colossus | 936 | — | Gelo 280 | 1-1 | R7 | |
| Le Jugement | 832 | +55% | Dragão 220 | 1 | R7 | |
| Fatalis Buster | 832 | — | Dragão 520 | 1-1-1 | R7 | |
| Teo Cratergouger | 832 | +5% | Praga de Explosão 520 | 1-1 | R7 | |
| Kushinada | 780 | +15% | Água 520 | — | R7 | |
| Helixbone Slab | 1144 | -20% | — | 1-1 | R6 | |
| Fist of Fury | 1092 | -30% | — | 1 | R6 | |
| Pox Torrent | 1092 | +30% | — | 1-1-1 | R6 | |
| Mane Malice | 988 | -20% | Trovão 150 | — | R6 | |
| Accursed Striker | 936 | -5% | — | — | R6 | |
| Venom Crater | 936 | — | Veneno 250 | — | R6 | |
| Pitohui Bird Mace | 936 | — | Veneno 420 | 1-1-1 | R6 | |
| Barroth Hammer | 936 | — | — | 1-1-1 | R6 | |
| Devil's Crush | 936 | — | — | 1 | R6 | |
| Brimstren Drakemaw | 884 | — | Dragão 360 | 1 | R6 | |
| Overclocker | 884 | — | Água 270 | 1-1 | R6 | |
| Demolition Hammer | 884 | — | Praga de Explosão 260 | 1 | R6 | |
| Matraca Hammer | 884 | +10% | — | 1 | R6 | |
| Icesteel Hammer | 884 | — | Gelo 200 | 1-1 | R6 | |
| Burning Crusher | 832 | — | Fogo 240 | 1-1 | R6 | |
| Gemgalore | 832 | — | — | 1-1 | R6 | |
| Arluq Whammer | 832 | — | — | 1-1-1 | R6 | |
| ギガサンダーワークス | 832 | +30% | Trovão 180 | 1 | R6 | |
| Bleeding Basher | 780 | — | Trovão 680 | 1-1 | R6 | |
| Pressure Cooker | 780 | — | Gelo 500 | 1 | R6 | |
| Huracan Blueblaze | 780 | +10% | Fogo 480 | 1 | R6 | |
| Armored Gogue | 780 | — | Paralisia 230 | 1 | R6 | |
| Teo Cratermaker | 780 | +5% | Praga de Explosão 410 | 1 | R6 | |
| Pulsating Core | 780 | — | Dragão 550 | 1-1 | R6 | |
| Master Musterer | 728 | +25% | Sono 260 | 1 | R6 | |
| 鬼ノ貌 | 1092 | -70% | — | 1 | R5 | |
| Iron Devil | 936 | -20% | — | 1 | R5 | |
| Graviton Hammer | 884 | — | Veneno 170 | — | R5 |
* elemento oculto — só ativa com a habilidade Free Element.