Hammer
134 armas em Monster Hunter 3 Ultimate, ordenadas por raridade e ataque.
| Arma | Ataque | Afin. | Elemento | Slots | Afiação | Rar. |
|---|---|---|---|---|---|---|
| Majestic Scepter | 1560 | — | — | — | R10 | |
| Svarog Starsmasher | 1404 | +5% | Fogo 320 | 1 | R10 | |
| Leonid Starcrusher | 1352 | +5% | Fogo 300 | 1 | R10 | |
| Nether Jarngrolnir | 1300 | — | Trovão 460 | 1 | R10 | |
| Jhen Mohran Hammer | 1248 | — | Água 350 | 1-1-1 | R10 | |
| Nether Warhammer | 1248 | — | Trovão 400 | 1 | R10 | |
| Midnight Aeternum | 1248 | +30% | — | 1 | R10 | |
| Altheos Morphexo | 1196 | — | Dragão 500 | — | R10 | |
| Portsmark | 1196 | +20% | — | 1-1-1 | R10 | |
| The Anteferno | 1144 | — | Fogo 600 | — | R10 | |
| Alatreon Metamorph | 1092 | — | Dragão 450 | — | R10 | |
| Meggido Core | 1092 | — | Fogo 500 | — | R10 | |
| Grongigas Hammer | 1508 | -15% | — | 1 | R9 | |
| Uragantuan Hammer | 1508 | -20% | Fogo 250 | — | R9 | |
| Barroth Grandbasher | 1456 | -10% | — | 1 | R9 | |
| Archambra Resurgence | 1404 | — | — | 1-1 | R9 | |
| Barroth Ravinemaker | 1404 | — | Gelo 220 | — | R9 | |
| Nero's Chaos | 1404 | +10% | — | 1 | R9 | |
| Onslaught | 1352 | — | — | 1-1 | R9 | |
| Novagio Demolisher | 1352 | — | — | 1 | R9 | |
| Stygian Industria | 1352 | — | Dragão 280 | 1 | R9 | |
| Uragantic Hammer | 1352 | -10% | Fogo 200 | — | R9 | |
| Burst Revolver | 1300 | +15% | Fogo 180 | 1 | R9 | |
| Lagio Vortivolte | 1300 | +10% | Trovão 320 | 1-1 | R9 | |
| Gaia Horizon | 1300 | — | — | 1-1-1 | R9 | |
| Rathalos Blueblazon | 1248 | +5% | Fogo 260 | 1 | R9 | |
| Demolition Hammer | 1248 | — | — | 1 | R9 | |
| Brimstren Drakemaw | 1248 | — | Dragão 230 | 1 | R9 | |
| Meteoric Core | 1248 | -5% | Dragão 350 | — | R9 | |
| Green Ronperagon | 1196 | — | Água 580 | 1-1 | R9 | |
| Lagio Voltega | 1196 | +5% | Trovão 280 | 1-1 | R9 | |
| Rathalos Martesta | 1196 | +5% | Fogo 240 | 1 | R9 | |
| Oppressor's Sway | 1196 | — | Trovão 350 | 1 | R9 | |
| Virnar Breaker | 1196 | +30% | — | 1 | R9 | |
| Night Eternal | 1144 | +30% | — | 1 | R9 | |
| Pulsating Core | 1040 | -5% | Dragão 300 | — | R9 | |
| Plegia Fantasia | 988 | +10% | Paralisia 300 | 1 | R9 | |
| Archambra Fellmace+ | 1248 | — | — | 1-1 | R8 | |
| Dire Envenodroth | 1248 | — | Veneno 460 | 1 | R8 | |
| Barroth Basher | 1248 | -10% | — | 1 | R8 | |
| Devil's Crush | 1248 | +5% | — | 1 | R8 | |
| Barroth Viseberg | 1196 | — | Gelo 200 | — | R8 | |
| Armored Megagogue | 1144 | — | Paralisia 220 | 1-1 | R8 | |
| Pykrete Punisher | 1144 | +5% | Gelo 400 | 1 | R8 | |
| Peco Igniter | 1144 | +25% | Fogo 240 | 1 | R8 | |
| Mother Gaiarch | 1144 | — | — | 1-1-1 | R8 | |
| Anvil Hammer | 1092 | — | — | 1-1 | R8 | |
| Verde Plesioth Head | 1092 | — | Água 480 | 1-1 | R8 | |
| Peco Lectrocution | 1092 | +15% | Trovão 380 | 1-1 | R8 | |
| Archambra Fellmace | 1092 | — | — | 1-1 | R8 | |
| Plesioth Breaker | 1040 | — | Água 350 | 1-1 | R8 | |
| Royal Lobstrosity | 1040 | — | — | 1-1 | R8 | |
| Lorelei | 988 | — | Água 430 | 1 | R8 | |
| Plegia Fior | 936 | +10% | Paralisia 260 | 1 | R8 | |
| Worn Hammer | 572 | -70% | — | — | R8 | |
| Weathered Hammer | 572 | -70% | — | — | R8 | |
| Fang Hammer "Ruin" | 1040 | — | Água 210 | 1-1 | R7 | |
| Alatreon Hammer | 988 | — | Dragão 400 | — | R7 | |
| Oni no Kao | 1456 | -70% | — | 1 | R6 | |
| Gigas Hammer | 1284 | -10% | — | — | R6 | |
| Meltroknuckle | 1196 | -5% | Fogo 150 | — | R6 | |
| Devil's Due | 1144 | +5% | — | 1 | R6 | |
| Huracan Blueblaze | 1092 | +5% | Fogo 220 | 1 | R6 | |
| Dios Tailhammer+ | 1092 | — | — | 1 | R6 | |
| Deadeye Revolver | 1040 | +10% | Fogo 130 | 1 | R6 | |
| Vortastrophe | 1040 | +5% | Trovão 230 | 1 | R6 | |
| Despot's Crackle | 1040 | — | Trovão 280 | 1 | R6 | |
| Ice Obliterator | 1040 | — | Gelo 150 | — | R6 | |
| Peco Lightning | 988 | +10% | Trovão 300 | 1-1 | R6 | |
| Hidden Breaker+ | 988 | +20% | — | 1 | R6 | |
| Violet Venodroth | 988 | — | Veneno 350 | 1 | R6 | |
| Iron Impact | 936 | — | — | 1-1 | R6 | |
| Hidden Breaker | 936 | +15% | — | 1 | R6 | |
| King Lobstrosity | 884 | — | — | 1 | R6 | |
| Barroth Martello | 1040 | -5% | — | 1 | R5 | |
| Vortical Hammer | 988 | — | Trovão 200 | 1 | R5 | |
| Huracan Hammer | 936 | — | Fogo 200 | 1 | R5 | |
| Dios Tailhammer | 936 | — | — | 1 | R5 | |
| Ice Crusher | 936 | — | Gelo 120 | — | R5 | |
| Brazenclout | 936 | — | — | — | R5 | |
| Crust Core Hammer | 936 | — | Dragão 330 | — | R5 | |
| Gun Hammer | 884 | +5% | Fogo 100 | 1 | R5 | |
| Plesioth Head+ | 884 | — | Água 250 | 1 | R5 | |
| High Vortex Hammer | 884 | — | Trovão 180 | 1 | R5 | |
| Usurper's Thunder | 884 | — | Trovão 240 | 1 | R5 | |
| Duramboros Fellmace | 884 | — | — | 1 | R5 | |
| Iron Striker+ | 832 | — | — | 1 | R5 | |
| Cocytus | 832 | +5% | Gelo 210 | 1 | R5 | |
| Plegia Bocciolo | 832 | — | Paralisia 220 | 1 | R5 | |
| Armored Gogue | 780 | — | Paralisia 200 | 1 | R5 | |
| Lobstrosity | 780 | — | — | 1 | R5 | |
| Fang Hammer "Echo" | 988 | — | Água 180 | 1 | R4 | |
| Barroth Hammer | 884 | -5% | — | — | R4 | |
| Great Gaiarch | 884 | — | — | 1-1 | R4 | |
| Plesioth Head | 832 | — | Água 210 | 1 | R4 | |
| Peco Lectro | 832 | +5% | Trovão 220 | 1-1 | R4 | |
| Bull Tusk Hammer | 832 | — | — | 1-1 | R4 | |
| Lava Core Hammer | 832 | — | Dragão 310 | — | R4 | |
| Iron Striker | 780 | — | — | 1 | R4 | |
| Vortex Hammer+ | 780 | — | Trovão 140 | 1 | R4 | |
| Red Bludgeon+ | 780 | — | Fogo 160 | 1 | R4 | |
| Peco Flint | 728 | +15% | Fogo 140 | 1 | R4 | |
| Alluring Lotus | 728 | — | Paralisia 200 | — | R4 | |
| Bewitched Venodroth | 728 | — | Veneno 250 | 1 | R4 | |
| Carapace Hammer+ | 832 | -5% | — | — | R3 | |
| Jupiter's Sphere | 780 | — | — | 1 | R3 | |
| Red Bludgeon | 728 | — | Fogo 120 | 1 | R3 | |
| Carapace Hammer | 728 | -5% | — | — | R3 | |
| Bull Head Hammer | 728 | — | — | 1 | R3 | |
| Gaiarch | 728 | — | — | 1-1 | R3 | |
| Breath Core Hammer | 728 | — | Dragão 280 | — | R3 | |
| War Mace | 676 | — | — | 1 | R3 | |
| Binding Bludgeon | 676 | — | Paralisia 150 | 1 | R3 | |
| Vortex Hammer | 676 | — | Trovão 100 | 1 | R3 | |
| Frozen Core | 676 | — | Gelo 150 | — | R3 | |
| Paralykeet | 676 | — | Paralisia 170 | — | R3 | |
| Vodyanoy Hammer | 676 | — | Água 150 | 1 | R3 | |
| Bull Hammer | 676 | — | — | — | R3 | |
| Numbingbird | 624 | — | Paralisia 140 | — | R3 | |
| Bone Bludgeon+ | 624 | — | — | 1 | R3 |
* elemento oculto — só ativa com a habilidade Free Element.